Sorted by juvenile+hands-on count.
| County | Total | Child+Hands | % | Rape | Hands | Stat | CSAM | Bad |
|---|---|---|---|---|---|---|---|---|
| Cuyahoga | 823 | 356 | 43.3% | 345 | 255 | 4 | 88 | 0 |
| Butler | 508 | 197 | 38.8% | 125 | 201 | 6 | 70 | 0 |
| Allen | 269 | 129 | 48.0% | 84 | 98 | 6 | 16 | 0 |
| Clermont | 226 | 106 | 46.9% | 49 | 83 | 1 | 36 | 0 |
| Clark | 248 | 77 | 31.0% | 66 | 88 | 2 | 28 | 0 |
| Ashtabula | 208 | 51 | 24.5% | 48 | 78 | 5 | 17 | 0 |
| Crawford | 98 | 50 | 51.0% | 22 | 44 | 7 | 11 | 0 |
| Brown | 142 | 43 | 30.3% | 35 | 48 | 0 | 9 | 0 |
| Belmont | 150 | 39 | 26.0% | 28 | 45 | 0 | 17 | 0 |
| Champaign | 119 | 36 | 30.3% | 32 | 35 | 5 | 10 | 0 |
| Auglaize | 62 | 33 | 53.2% | 17 | 28 | 1 | 5 | 0 |
| Ashland | 98 | 28 | 28.6% | 26 | 34 | 1 | 13 | 0 |
| Carroll | 73 | 27 | 37.0% | 31 | 23 | 2 | 3 | 0 |
| Columbiana | 182 | 27 | 14.8% | 29 | 54 | 3 | 16 | 0 |
| Coshocton | 88 | 22 | 25.0% | 19 | 28 | 4 | 6 | 0 |
| Athens | 91 | 22 | 24.2% | 13 | 30 | 2 | 5 | 0 |
| Adams | 77 | 20 | 26.0% | 24 | 35 | 1 | 4 | 0 |
| Clinton | 67 | 12 | 17.9% | 18 | 17 | 3 | 10 | 0 |
Data path: /home/fullsite/offender/Ohio